Roster
Navegantes del Magallanes
Temporada 2022-2023
PITCHERS
# | Nombre | B/L | Altura (mts) | Peso(kg) | Edad | |
---|---|---|---|---|---|---|
50 | Angel Acevedo | D/D | 1.85 | 93 | 25 | |
37 | Henderson Alvarez III | D/D | 1.83 | 93 | 33 | |
42 | Jose Ascanio | D/D | 1.80 | 88 | 38 | |
69 | Felix Doubront | I/I | 1.88 | 109 | 35 | |
67 | Enderson Franco | D/D | 1.85 | 109 | 30 | |
33 | Alvin Herrera | D/D | 1.85 | 75 | 30 | |
78 | Yaramil Hiraldo | D/D | 1.85 | 82 | 27 | |
35 | Erick Leal | D/D | 1.91 | 82 | 28 | |
83 | Jose Martinez | D/D | 1.88 | 87 | 26 | |
95 | Luis Martinez | D/D | 1.98 | 91 | 28 | |
90 | Yorvin Pantoja | I/I | 1.80 | 79 | 26 | |
58 | Nivaldo Rodriguez | D/D | 1.85 | 97 | 26 | |
56 | Wilking Rodriguez | D/D | 1.85 | 82 | 33 | |
80 | Bruce Rondon | D/D | 1.91 | 125 | 32 | |
49 | Ricardo Sanchez | I/I | 1.78 | 100 | 26 | |
36 | Alexandro Tovalin | D/D | 1.83 | 85 | 25 | |
76 | Anthony Vizcaya | D/D | 1.83 | 100 | 29 | |
66 | Robert Zarate | I/I | 1.91 | 91 | 36 |
CATCHERS
# | Nombre | B/L | Altura (mts) | Peso(kg) | Edad | |
---|---|---|---|---|---|---|
77 | Luis Alvarez | D/D | 1.80 | 104 | 33 | |
28 | Robinson Chirinos | D/D | 1.85 | 100 | 39 | |
24 | David Rodriguez | D/D | 1.85 | 98 | 27 | |
31 | Jose Tello | D/D | 1.83 | 77 | 25 | |
40 | Luis Torrens | D/D | 1.83 | 98 | 27 |
INFIELD
# | Nombre | P | B/L | Altura (mts) | Peso(kg) | Edad | |
---|---|---|---|---|---|---|---|
17 | Rayder Ascanio | 2B | D/D | 1.80 | 70 | 27 | |
7 | Bryant Flete | 2B | I/D | 1.78 | 66 | 30 | |
6 | Edwin Garcia | 3B | D/D | 1.85 | 84 | 32 | |
44 | Jose Gomez | 3B | D/D | 1.80 | 79 | 26 | |
12 | Alberto Gonzalez | SS | D/D | 1.78 | 88 | 40 | |
16 | Daniel Mayora | 3B | D/D | 1.80 | 79 | 38 | |
39 | Renato Nunez | 3B | D/D | 1.85 | 100 | 29 | |
14 | Engelb Vielma | SS | A/D | 1.80 | 70 | 29 |
OUTFIELD
# | Nombre | P | B/L | Altura (mts) | Peso(kg) | Edad | |
---|---|---|---|---|---|---|---|
72 | Humberto Garcia | OF | A/D | 1.78 | 75 | 29 | |
32 | Cade Gotta | OF | D/D | 1.93 | 93 | 32 | |
75 | Alberth Martinez | OF | D/D | 1.85 | 77 | 32 | |
87 | Rainel Rosario | OF | D/D | 1.85 | 86 | 34 | |
96 | Misael Urbina | LF | D/D | 1.83 | 86 | 21 |
Temporada 2022-2023
Manager
# | Nombre | Cargo | Altura (mts) | Peso(kg) | Edad | |
---|---|---|---|---|---|---|
4 | Yadier Molina | Manager | - | - |
Cuerpo Técnico
# | Nombre | Cargo | Altura (mts) | Peso(kg) | Edad | |
---|---|---|---|---|---|---|
55 | Oswell Acosta | Assistant Coach | - | - | ||
- | Jonathan Albaladejo | Pitching Coach | - | - | ||
53 | Felix Escalona | First Base Coach | 1.83 | 86 | 44 | |
19 | Ramon Hernandez | Bench Coach | 1.83 | 100 | 47 | |
99 | José Molina | Third Base Coach | - | - | ||
51 | Robert Perez | Batting Coach | 1.91 | 93 | 54 | |
71 | Gustavo Salcedo | Bullpen Coach | - | - |
Temporada 2022-2023
PITCHERS
# | Nombre | B/L | Altura (mts) | Peso(kg) | Edad | |
---|---|---|---|---|---|---|
74 | Yoimer Camacho | D/D | 1.85 | 79 | 32 | |
45 | Jhoulys Chacin | D/D | 1.91 | 98 | 35 | |
61 | Yapson Gomez | I/I | 1.78 | 73 | 29 | |
37 | Norwith Gudino | D/D | 1.88 | 91 | 27 | |
18 | Alfred Gutierrez | D/D | 1.85 | 91 | 27 | |
67 | Arnaldo Hernandez | D/D | 1.83 | 79 | 27 | |
35 | Erick Leal | D/D | 1.91 | 82 | 27 | |
70 | Guillermo Moscoso | D/D | 1.85 | 91 | 39 | |
46 | Ricardo Pinto | D/D | 1.83 | 88 | 29 | |
59 | JC Ramirez | D/D | 1.93 | 100 | 34 | |
30 | David Ramos | D/D | 1.83 | 79 | 31 | |
68 | Ricardo Rodriguez | D/D | 1.88 | 100 | 30 | |
55 | Miguel Socolovich | D/D | 1.85 | 93 | 36 | |
76 | Anthony Vizcaya | D/D | 1.83 | 100 | 29 |
CATCHERS
# | Nombre | B/L | Altura (mts) | Peso(kg) | Edad | |
---|---|---|---|---|---|---|
8 | Francisco Arcia | I/D | 1.80 | 91 | 33 | |
40 | Wilson Ramos | D/D | 1.85 | 109 | 35 | |
81 | Juan Torres | D/D | 1.85 | 82 | 34 |
INFIELD
# | Nombre | P | B/L | Altura (mts) | Peso(kg) | Edad | |
---|---|---|---|---|---|---|---|
5 | Orlando Arcia | 2B | D/D | 1.83 | 85 | 28 | |
22 | Ali Castillo | 2B | D/D | 1.75 | 82 | 33 | |
13 | Gabriel Noriega | 3B | D/D | 1.88 | 82 | 32 | |
15 | Hernan Perez | 2B | D/D | 1.85 | 97 | 31 | |
24 | Carlos Rivero | 3B | D/D | 1.91 | 104 | 34 | |
71 | Isaias Tejeda | 1B | D/D | 1.83 | 88 | 31 | |
4 | Wilfredo Tovar | SS | D/D | 1.70 | 82 | 31 |
OUTFIELD
# | Nombre | P | B/L | Altura (mts) | Peso(kg) | Edad | |
---|---|---|---|---|---|---|---|
31 | Oswaldo Arcia | OF | I/D | 1.83 | 102 | 31 | |
32 | Angel Reyes | OF | D/D | 1.83 | 79 | 27 | |
9 | Jose Rondon | OF | D/D | 1.85 | 98 | 28 | |
99 | Danry Vasquez | OF | I/D | 1.91 | 86 | 29 |
Estadísticas por TuJonrón.com